DZ-820/2SA寶塔蓋雙室平板真空包裝機
包裝機
2019.11.11
DZ-820/2SA寶塔蓋雙室平板真空包裝機 | |
DZ-820/2SA DOUBLE CHAMBER VACUUM PACKAGING MACHINE | |
電源電壓(v/Hz)voltage | AC380/50 AC220/50 |
真空泵電機功率(W)Motor Power | 3000 |
熱封功率(W)Sealing Power | 1400 |
真空室最低絕對壓強(Kpa)Ultimate Vacuum Pressure | 1 |
每室熱封條數(shù)(pcs)No.of Sealing Bars for Each Chamber | 2 |
真空室內(nèi)尺寸(LxWxH)(mm)Chamber Dimension | 880*755*170 |
熱封條長度(mm)Sealing Length | 820 |
熱封寬度(mm)Sealing Width | 10 |
真空泵排氣量(m3/h)Vacuum Pump Rate | 100 |
真空室材質(zhì)Material for Vacuum Chamber | 不銹鋼Stainless steel 304 |
外形尺寸(LxWxH)(mm)Dimension | 1845*868*1020 |
凈重(kg)Net Weight | 295 |
兩條封口之間的中心距離(mm)The center distance between two sealing bars | 668 |
DZ-820/2SA寶塔蓋雙室平板真空包裝機 | |
DZ-820/2SA DOUBLE CHAMBER VACUUM PACKAGING MACHINE | |
電源電壓(v/Hz)voltage | AC380/50 AC220/50 |
真空泵電機功率(W)Motor Power | 3000 |
熱封功率(W)Sealing Power | 1400 |
真空室最低絕對壓強(Kpa)Ultimate Vacuum Pressure | 1 |
每室熱封條數(shù)(pcs)No.of Sealing Bars for Each Chamber | 2 |
真空室內(nèi)尺寸(LxWxH)(mm)Chamber Dimension | 880*755*170 |
熱封條長度(mm)Sealing Length | 820 |
熱封寬度(mm)Sealing Width | 10 |
真空泵排氣量(m3/h)Vacuum Pump Rate | 100 |
真空室材質(zhì)Material for Vacuum Chamber | 不銹鋼Stainless steel 304 |
外形尺寸(LxWxH)(mm)Dimension | 1845*868*1020 |
凈重(kg)Net Weight | 295 |
兩條封口之間的中心距離(mm)The center distance between two sealing bars | 668 |
掃描二維碼分享到微信